One source of truth for revenue, operations, and asset performance across your entire portfolio.
| Section | Description |
|---|---|
| ๐ Executive Dashboard | Portfolio-level KPIs, revenue, profit |
| ๐๏ธ Properties | Asset-level control & financials |
| ๐ Listings | Platform-level layer (Airbnb, Vrbo, Direct) |
| ๐ Reservations | Booking engine & guest scheduling |
| ๐ฅ Guests (CRM) | Guest profiles, spend, VIP status |
| ๐ฐ Revenue | All income tracked by date & type |
| ๐งพ Expenses | Full expense ledger by property |
| โ Tasks / Operations | Cleaning, inspections, comms |
| ๐ง Vendors | Cleaners, plumbers, handymen |
| ๐ ๏ธ Maintenance Logs | Issue tracking & resolution |
| โญ Reviews & Ratings | Guest feedback management |
| KPI | Formula |
|---|---|
| Occupancy Rate | Booked Nights รท Available Nights |
| ADR | Total Revenue รท Total Nights Booked |
| RevPAR | ADR ร Occupancy Rate |
| Profit Margin | Net Profit รท Total Revenue |
| Net Profit | Total Revenue โ Total Expenses |
Most common actions โ one click to open the right database. Then hit New in the top right.
โ New Reservation | ๐งน Cleaning Task | ๐ง Report Issue | ๐งพ Log Expense | ๐ฐ Log Revenue
โก Full Quick Actions Hub โ
When a reservation is confirmed:
Built for portfolio-grade operators. Finance + Ops integrated.