Deep-dive metrics per property. Review quarterly or when performance changes.
ποΈ View Properties | π View Listings | π Log Pricing Decision | π§ Report Maintenance | β View Reviews
Asset: 3BR/2BA House | Purchased $420,000 | Max 8 guests
| KPI | Current | Target | Status |
|---|---|---|---|
| Monthly Occupancy | 33% (Apr) | 70%+ (peak) | π‘ Shoulder |
| ADR | $245 | $265+ | β On track |
| RevPAR | $80.85 | $185+ | π‘ Below target |
| Avg Review Score | 5.0 | 4.8+ | β Excellent |
| Monthly Gross Revenue | $1,470 | $3,500+ | π‘ Low season |
| Monthly Fixed Costs | $2,500 | β | β οΈ Underwater |
| Break-even Nights/Mo | 10.2 nights @ $245 | β | β Achievable |
Top Amenity: Hot Tub (guests mention in reviews consistently)
Peak Demand: JuneβAugust + Thanksgiving + New Year's
Platform Mix: Airbnb (primary) + Vrbo (secondary)
Pricing Strategy: Dynamic pricing on Airbnb enabled. Raise Vrbo to match.
Action Items:
Asset: 1BR/1BA Condo | Purchased $310,000 | Max 3 guests